City Council Candidates - District 1
| Office | District | Name | Questionnaire | Experience | Vision | Economic Development | Structure | Ethics | Overall |
|---|---|---|---|---|---|---|---|---|---|
| W. B. Bates, II | Questionnaire | 84 | 80 | 81 | 82 | 86 | 83 | ||
| Jerry Benya | Questionnaire | 77 | 73 | 69 | 67 | 79 | 73 | ||
| Rudolph Daniels | |||||||||
| Keith Ferguson | |||||||||
| Stephanie Gatewood | Questionnaire | 86 | 82 | 82 | 86 | 86 | 84 | ||
| Jesse Jeff | Questionnaire | 86 | 82 | 83 | 84 | 87 | 84 | ||
| Bill Morrison | Questionnaire | 87 | 88 | 87 | 86 | 90 | 88 | ||
| Antonio "2 Shay" Parkinson | Questionnaire | 85 | 83 | 82 | 86 | 84 | 84 | ||
| Riesel Sandridge | Questionnaire | 75 | 69 | 69 | 66 | 72 | 70 |
