February 2008 Candidates
Early Voting for the Presidential and County Primaries will begin at the Shelby County Election Commission Office beginning Wednesday, January 16. Satellite locations will be open from Friday, January 25 to Thursday, January 31.
CBM asked the candidates for the Shelby County Primary elections (County Assessor and General Session Court Clerk) to complete a statement of qualifications to provide the voter with information about their candidacy.
| Office | Party | Name | Qualifications Statement | Election Results |
|---|---|---|---|---|
| Republican | Bill Giannini | Primary Winner | ||
| Democrat | Cheyenne Johnson | Primary Winner | ||
| Democrat | Otis Jackson | Primary Winner | ||
| Republican | Chris Turner | Primary Winner | ||
| Republican | John Bogan | |||
| Republican | Betty Boyette | |||
| Republican | Randy Lawson | |||
| Democrat | Jerome Payne |
